Appendix to the Our Employees section
GRI 2–7
Metric | As at: | 2022/2021 change, % | ||
---|---|---|---|---|
31 December | 31 December 2021 | 31 December 2022 | ||
1. Headcount by gender | ||||
Men | 74,152.00 | 82,697.00 | 81,947.00 | –0.9 |
Women | 241,849.00 | 271,572.00 | 278,917.00 | 2.7 |
| ||||
Under 30 | 95,589.00 | 102,641.00 | 103,668.00 | 1.0 |
30–50 | 194,805.00 | 217,257.00 | 217,648.00 | 0.2 |
Over 50 | 25,416.00 | 34,371.00 | 39,548.00 | 15.1 |
| ||||
Men (permanent employment contract) | 70,423.00 | 79,030.00 | 77,630.00 | –1.8 |
Women (permanent employment contract) | 238,738.00 | 265,420.00 | 268,877.00 | 1.3 |
Men (fixed-term employment contract) | 3,678.00 | 3,667.00 | 4,293.00 | 7.1 |
Women (fixed-term employment contract) | 2,971.00 | 6,152.00 | 10,064.00 | 63.6 |
| ||||
Men | 70,047.00 | 78,217.00 | 78,091.00 | –0.16 |
Women | 225,962.00 | 253,180.00 | 262,713.00 | 3.8 |
Total | 296,009 | 302,408 | 314,720 | |
| ||||
Men | 4,054.00 | 4,480.00 | 5,913.00 | 32.0 |
Women | 15,747.00 | 18,392.00 | 21,055.00 | 14.5 |
Metric | | 2021 | 2022 | 2022/2021 change, % |
---|---|---|---|---|
Headcount as at 31 December, thous. people | 316.001 | 354,269 | 360,864 | 1.9 |
в т. ч.: | Share of employees by category, % | 2022/2021 change, p.p. | ||
| | | | |
incl. | ||||
men | 2.07% | 2.02% | 1.98% | –0.04 |
women | 8.72% | 9.11% | 9.41% | –0.30 |
incl. | ||||
under 30 | 1.66% | 1.52% | 1.39% | -0.13 |
30–50 | 8.71% | 9.10% | 9.39% | 0.20 |
over 50 | 0.42% | 0.51% | 0.61% | 0.10 |
| | | | |
incl. | ||||
men | 6.49% | 6.36% | 6.23% | –0.13 |
women | 17.28% | 18.46% | 19.27% | 0.81 |
incl. | ||||
under 30 | 7.22% | 7.01% | 6.89% | –0.12 |
30–50 | 15.67% | 16.79% | 17.37% | 0.58 |
over 50 | 0.87% | 1.03% | 1.24% | 0.21 |
| | | | |
incl. | ||||
men | 14.91% | 13.98% | 13.68% | –0.30 |
women | 50.53% | 50.06% | 49.43% | –0.63 |
incl. | ||||
under 30 | 21.39% | 20.76% | 20.77% | 0.01 |
30–50 | 38.62% | 37.15% | 35.34% | –1.81 |
over 50 | 5.44% | 6.13% | 7.00% | –0.87 |
Region | Employment type | As at: | ||
---|---|---|---|---|
31 December | 31 December 2021 | 31 December 2022 | ||
Volga Federal District | permanent employment contract | 45,979.00 | 47,520.00 | 46,669.00 |
Volga Federal District | fixed-term employment contract | 862.00 | 1,310.00 | 2,350.00 |
North Caucasian Federal District | permanent employment contract | 19,994.00 | 21,375.00 | 21,679.00 |
North Caucasian Federal District | fixed-term employment contract | 168.00 | 119.00 | 588.00 |
Moscow region | permanent employment contract | 50,820.00 | 50,672.00 | 70,101.00 |
Moscow region | fixed-term employment contract | 1,487.00 | 2,200.00 | 4,408.00 |
Northwestern Federal District | permanent employment contract | 27,204.00 | 27,490.00 | 30,920.00 |
Northwestern Federal District | fixed-term employment contract | 360.00 | 434.00 | 1,520.00 |
Siberian Federal District | permanent employment contract | 17,131.00 | 18,647.00 | 19,138.00 |
Siberian Federal District | fixed-term employment contract | 230.00 | 115.00 | 388.00 |
Urals Federal District | permanent employment contract | 52,193.00 | 54,241.00 | 57,533.00 |
Urals Federal District | fixed-term employment contract | 429.00 | 482.00 | 488.00 |
Central Federal District | permanent employment contract | 36,690.00 | 37,751.00 | 38,106.00 |
Central Federal District | fixed-term employment contract | 996.00 | 1,027.00 | 2,620.00 |
Southern Federal District | permanent employment contract | 59,150.00 | 59,936.00 | 62,361.00 |
Southern Federal District | fixed-term employment contract | 2,117.00 | 1,773.00 | 1,995.00 |
GRI 401–1
Metric | | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total new hires | Average headcount | Share of new hires, % | Total new hires | Average headcount | Share of new hires, % | Total new hires | Average headcount | Share of new hires, % | |
| |||||||||
Men | 42,845.78 | 72,938.59 | 58.7% | 56,774.34 | 78,415.69 | 72.4% | 63,121.68 | 78,427.21 | 80.5 |
Women | 103,632.58 | 196,722.09 | 52.7% | 137,852.03 | 219,456.04 | 62.8% | 152,499.57 | 232,606.86 | 65.6 |
Total | 146,478 | 269,661 | 54.3% | 194,626 | 297,872 | 65.3% | 215,621 | 311,034 | 69.3 |
| |||||||||
under 30 | 68,504.90 | 77,329.42 | 88.6% | 87,125.78 | 75,836.19 | 114.9% | 103,904.32 | 79,042.54 | 131.5 |
30–50 | 71,233.71 | 172,748.47 | 41.2% | 92,202.77 | 189,046.79 | 48.8% | 96,680.61 | 193,717.77 | 49.9 |
over 50 | 6,739.75 | 19,582.79 | 34.4% | 15,297.82 | 32,988.74 | 46.4% | 15,036.32 | 38,273.77 | 39.3 |
Total | 146,478 | 269,661 | 54.3% | 194,626 | 297,872 | 65.3% | 215,621 | 311,034 | 69.3 |
| |||||||||
Central Federal District | 16,858.12 | 32,353.99 | 52.1% | 19,536.17 | 34,193.92 | 57.1% | 21,291.65 | 34,722.75 | 61.3 |
Volga Federal District | 19,587.60 | 40,121.26 | 48.8% | 23,373.45 | 39,487.04 | 59.2% | 28,022.92 | 40,664.52 | 68.9 |
Southern Federal District | 23,296.04 | 53,289.36 | 43.7% | 27,101.78 | 53,032.51 | 51.1% | 32,069.68 | 63,266.22 | 50.7 |
Urals Federal District | 25,208.19 | 43,779.75 | 57.6% | 31,355.70 | 44,877.70 | 69.9% | 33,464.46 | 46,321.96 | 72.2 |
North Caucasian Federal District | 9,108.00 | 16,876.75 | 54.0% | 10,433.05 | 16,954.84 | 61.5% | 15,584.85 | 17,685.65 | 71.2 |
Northwestern Federal District | 16,261.90 | 22,659.38 | 71.8% | 23,468.60 | 30,851.15 | 76.1% | 23,481.30 | 27,323.37 | 85.9 |
Moscow region | 26,052.09 | 45,999.42 | 56.6% | 48,128.37 | 63,522.57 | 75.8% | 52,549.94 | 65,568.05 | 80.1 |
Siberian Federal District | 10,106.42 | 14,580.77 | 69.3% | 11,229.25 | 14,951.99 | 75.1% | 12,156.45 | 15,481.56 | 78.5 |
Total | 146,478 | 269,661 | 54.3% | 194,626 | 297,872 | 65.3% | 215,621 | 311,034 | 69.3 |